The Forty-Sixth Annual
New England Interscholastic Squash Championships
George M. Ferris Athletic Center
Trinity College Hartford, Connecticut
February 27-28, 1999
Listing of First Round Pairings
Feb. 26, 4:00 p.m. - All draws below are final. Please note that starting times will be subject to change. All teams need to be on site for registration before 9:30 a.m. Saturday morning. The general meeting for all coaches and players will start at 9:30; it is important that all competitors attend this meeting.
About seeding and the draws: A five-member
committee determines tournament seeds and supervises the creation
of the draws. The tournament director works with four coaches
elected by the Association membership to reflect the values of
experience, fairness, and a diversity of geographic perspective.
The criteria considered in the seeding process include: winning
percentage, number of match wins, total number of matches played,
results in and out of a particular position, strength of
schedule, head-to-head results, scores against common opponents,
and other available information.
Seeds are listed in red
below. The top four seeds are numbered, 1 through 4. The top seed
is automatically placed in line #1, the second seed in line #32.
The third and fourth seeds are assigned to either lines #16 or
#17, as determined by a coin flip. The remaining four seeds are
listed alphabetically and are assigned at random to lines #8, 9,
24, or 25. The rest of the competitors fill the remaining slots
in the draw by random lot. First-round byes are placed opposite
seeded players beginning with the top seed.
[ #1 Flight ] [ #2 Flight ] [ #3
Flight ] [ #4 Flight ] [ #5 Flight ]
[ School Abbreviations in the Draws ]
1 | Nick KYME [1] | TAFT |
2 | BYE | |
3 | Ki Hak NAM | BRKS |
9:45 a.m. | ||
4 | Jamie CONWAY | TAB |
5 | Jeff CARTER | AVON |
9:45 a.m. | ||
6 | Elliott POOL | HOT |
7 | Billy PEELE | KO |
9:45 a.m. | ||
8 | Dan GALBRAITH | WEST |
9 | William BROADBENT | BRUN |
9:45 a.m. | ||
10 | Trevor McWILLIAMS | MILL |
11 | Bart FROMUTH | PORT |
9:45 a.m. | ||
12 | John HILDRETH | SMS |
13 | Sam MILLER | LC |
9:45 a.m. | ||
14 | Nick SAINT | PEA |
15 | Morgan SANDELL | NOB |
9:45 a.m. | ||
16 | Ziad HAIDER [4] | GROT |
17 | Pat MALLOY [3] | BHS |
9:45 a.m. | ||
18 | Taylor ROBINSON | SPS |
19 | Jake VAN RODEN | BERK |
9:45 a.m. | ||
20 | John SINGLETON | SUFF |
21 | David PUN | MILT |
9:45 a.m. | ||
22 | Tim SHEA | POMF |
23 | Ian RESLER | TPS |
9:45 a.m. | ||
24 | Piercarlo VALDESOLO | AND |
25 | Sahel ANWAR | GFA |
9:45 a.m. | ||
26 | Adam SLUTSKY | WHE |
27 | Ted BAILEY | CRH |
9:45 a.m. | ||
28 | Chris MALLADI | WNS |
29 | Nick JOHNSON | DA |
9:45 a.m. | ||
30 | Mal SCOVIL | MID |
31 | Howard CUSHING | SAL |
10:20 a.m. | ||
32 | Bikram UBEROI [2] | SGS |
[ #1 Flight ] [ #2 Flight ] [ #3
Flight ] [ #4 Flight ] [ #5 Flight ]
[ School Abbreviations in the Draws ]
1 | Ryan BYRNES [1] | TAFT |
2 | BYE | |
3 | Ron KOENIG | SUFF |
10:20 a.m. | ||
4 | Rob DIETEL | WNS |
5 | Joe PALOMBO | NOB |
10:20 a.m. | ||
6 | Chris CHOI | BRKS |
7 | Karlson WONG | SGS |
10:20 a.m. | ||
8 | Ben GOLDHIRSH | AND |
9 | Dan DeROULET | SPS |
10:20 a.m. | ||
10 | Willie DORE | MID |
11 | David BAUER | GFA |
10:20 a.m. | ||
12 | Carl DAHLEN | SMS |
13 | Chris O'DONNELL | PEA |
10:20 a.m. | ||
14 | Rodney STUART | BERK |
15 | Jasper TURNER | DA |
10:20 a.m. | ||
16 | Robert PARK [4] | CRH |
17 | Nick LACAILLADE [3] | BHS |
10:20 a.m. | ||
18 | Masatoshi KUNO | TPS |
19 | Adam EDWARDS | WHE |
10:20 a.m. | ||
20 | Dan MILLEN | MILL |
21 | J.J. KAZAKOFF | KO |
10:20 a.m. | ||
22 | Will HILTZ | HOT |
23 | Stephen THAYER | PORT |
10:20 a.m. | ||
24 | Christopher GILPIN | MILT |
25 | Matt WU | WEST |
10:20 a.m. | ||
26 | Philip JOHNSTON | AVON |
27 | Ek WONGHEECHAROEN | TAB |
10:20 a.m. | ||
28 | Casey JACOBSON | LC |
29 | Tim REES | SAL |
10:55 a.m. | ||
30 | Jeff COX | POMF |
31 | Ned PRESSMAN | BRUN |
10:55 a.m. | ||
32 | Matt TROWBRIDGE [2] | GROT |
[ #1 Flight ] [ #2 Flight ] [ #3
Flight ] [ #4 Flight ] [ #5 Flight ]
[ School Abbreviations in the Draws ]
1 | Max MONTEGLAS [1] | TAFT |
2 | BYE | |
3 | Joel SCANLON | WHE |
10:55 a.m. | ||
4 | Ted LOVEJOY | PEA |
5 | Sean NAGLE | BRKS |
10:55 a.m. | ||
6 | Brad OLSEN | SUFF |
7 | Matt TOMIK | MILL |
10:55 a.m. | ||
8 | Nate JOHNSON | SPS |
9 | Ryan PHELAN | CRH |
10:55 a.m. | ||
10 | Yung Man YOON | TPS |
11 | Jason LAM | DA |
10:55 a.m. | ||
12 | Tom THACHER | SGS |
13 | Andres Isaias | PORT |
10:55 a.m. | ||
14 | Pan CHUDASRING | BERK |
15 | Kevin FROEB | KO |
10:55 a.m. | ||
16 | Mark NARY [4] | BHS |
17 | Nathan BECK [3] | AND |
10:55 a.m. | ||
18 | Chris VINCENT | SMS |
19 | Todd HERLIHY | HOT |
10:55 a.m. | ||
20 | John MURPHY | POMF |
21 | Roger BOULAY | NOB |
10:55 a.m. | ||
22 | James KONG | MILT |
23 | Todd HUNSDORFER | TAB |
10:55 a.m. | ||
24 | Trevor REES | BRUN |
25 | Dave GALBRAITH | WEST |
10:55 a.m. | ||
26 | Anand KENIA | WNS |
27 | Trevor NOREN | GFA |
11:30 a.m. | ||
28 | Hal TABACKMAN | AVON |
29 | Paul HESSLER | LC |
11:30 a.m. | ||
30 | Greg ROMERO | MID |
31 | Clifton TEAGLE | SAL |
11:30 a.m. | ||
32 | Will BOOTHBY [2] | GROT |
[ #1 Flight ] [ #2 Flight ] [ #3
Flight ] [ #4 Flight ] [ #5 Flight ]
[ School Abbreviations in the Draws ]
1 | Jon KATZ [1] | BHS |
2 | BYE | |
3 | Brad FISCHTROM | GFA |
11:30 a.m. | ||
4 | Andrew CHAMBERS | PORT |
5 | Dave COHEN | WHE |
11:30 a.m. | ||
6 | Andrew DEWING | MID |
7 | Dylan RAU | KO |
11:30 a.m. | ||
8 | Trey SPENCER | SPS |
9 | Kevin McCARTHY | CRH |
11:30 a.m. | ||
10 | Zach SCHWARTZ | SMS |
11 | Spencer SCHEFFY | PEA |
11:30 a.m. | ||
12 | Rob SCHAEFFER | POMF |
13 | Alex LEE | MILT |
11:30 a.m. | ||
14 | Breck BAILEY | BRUN |
15 | Pete THIRANGOON | LC |
11:30 a.m. | ||
16 | Phil SAMBAZIS [4] | WEST |
17 | Edwin CHIN [3] | GROT |
11:30 a.m. | ||
18 | Irfan KHAN | AVON |
19 | Noah BODMAN | MILL |
11:30 a.m. | ||
20 | Aidan DONAHUE | NOB |
21 | Andy ROBERTS | SGS |
11:30 a.m. | ||
22 | Ji-Won SEO | TPS |
23 | Jasu BATRA | BERK |
11:30 a.m. | ||
24 | Gaurav GAIHA | AND |
25 | Keith MERRILL | HOT |
12:05 p.m. | ||
26 | Jaimie SCHIFF | BRKS |
27 | Tim LOH | DA |
12:05 p.m. | ||
28 | Ryan WINTER | SAL |
29 | Mike PRESS | TAB |
12:05 p.m. | ||
30 | Collier ULLRICH | SUFF |
31 | Jeff TRACZYNSKI | WNS |
12:05 p.m. | ||
32 | Eric WADHWA [2] | TAFT |
[ #1 Flight ] [ #2 Flight ] [ #3
Flight ] [ #4 Flight ] [ #5 Flight ]
[ School Abbreviations in the Draws ]
1 | Aftab MATHUR [1] | TAFT |
2 | BYE | |
3 | Jay BEIDLER | DA |
12:05 p.m. | ||
4 | Todd OSTROM | PEA |
5 | Brett CULBERT | WHE |
12:05 p.m. | ||
6 | Sachin OBAID | AVON |
7 | Chip FEY | TPS |
12:05 p.m. | ||
8 | Naveen GOELA | AND |
9 | George HUBBARD | BRUN |
12:05 p.m. | ||
10 | Stuart HOLDEN | SUFF |
11 | Giles LONGLEY-COOK | LC |
12:05 p.m. | ||
12 | Sean O'HIGGINS | PORT |
13 | James EGELHOFER | WNS |
12:05 p.m. | ||
14 | Brian QUIGLEY | SAL |
15 | Steve HICKEY | NOB |
12:05 p.m. | ||
16 | Stephen FAIR [4] | CRH |
17 | Andrew WATSON [3] | WEST |
12:05 p.m. | ||
18 | Ted PLATT | BRKS |
19 | Peter ALLPORT | SGS |
12:05 p.m. | ||
20 | Charlie MADDOCK | MID |
21 | Alex MILLER | GFA |
12:05 p.m. | ||
22 | Rex BURGDORFER | TAB |
23 | Tyler HINCKLEY | HOT |
12:40 p.m. | ||
24 | Quincy FENNEBRESQUE | GROT |
25 | Adam BEER | BHS |
12:40 p.m. | ||
26 | Mike PUMLER | BERK |
27 | John IMBRIGLIA | SPS |
12:40 p.m. | ||
28 | Matt GREEN | KO |
29 | Akul NISHAWALA | SMS |
12:40 p.m. | ||
30 | Justin LARKIN | POMF |
31 | BYE | |
32 | Philip HO [2] | MILT |
[ #1 Flight ] [ #2 Flight ] [ #3
Flight ] [ #4 Flight ] [ #5 Flight ]
[ School Abbreviations in the Draws ]
School Abbreviations in the Draws
AND | Phillips Academy | Andover, MA |
AVON | Avon Old Farms School | Avon, CT |
BERK | Berkshire School | Sheffield, MA |
BHS | Belmont Hill School | Belmont, MA |
BRKS | Brooks School | North Andover, MA |
BRUN | Brunswick School | Greenwich, CT |
CRH | Choate Rosemary Hall | Wallingford, CT |
DA | Deerfield Academy | Deerfield, MA |
GFA | Greens Farms Academy | Greens Farms, CT |
GROT | Groton School | Groton, MA |
HOT | Hotchkiss School | Lakeville, CT |
KO | Kingswood-Oxford School | West Hartford, CT |
LC | Loomis Chaffee School | Windsor, CT |
MID | Middlesex School | Concord, MA |
MILL | Millbrook School | Millbrook, NY |
MILT | Milton Academy | Milton, MA |
NOB | Noble and Greenough School | Dedham, MA |
PEA | Phillips Exeter Academy | Exeter, NH |
POMF | Pomfret School | Pomfret, CT |
PORT | Portsmouth Abbey School | Portsmouth, RI |
SAL | Salisbury School | Salisbury, CT |
SGS | St. George's School | Newport, RI |
SMS | St. Mark's School | Southborough, MA |
SPS | St. Paul's School | Concord, NH |
SUFF | Suffield Academy | Suffield, MA |
TAB | Tabor Academy | Marion, MA |
TAFT | Taft School | Watertown, CT |
TPS | Trinity-Pawling School | Pawling, NY |
WEST | Westminster School | Simsbury, CT |
WHE | Wheeler School | Providence, RI |
WNS | Williston Northampton School | Easthampton, MA |
Official Ball of the NEISA Championships
[ NEISA Home Page ]
Last revised: 10 December 2000 11:04 AM
Copyright © 1999 New England Interscholastic Squash Association.
All rights reserved. Unauthorized reproduction prohibited.